Description
BikeTek Hydraulic Motorcycle Table Lift
Please note delivery charges may apply to certain delivery addresses, please see table below for full details. At checkout, ensure you choose free delivery as expedited delivery is unavailable for this lift.
The BikeTek Hydraulic motorcycle table lift is designed to enable efficient and safe access to your motorbike. Effortlessly repair, service, add accessories and extensive clean your pride and joy. Suitable for both workshops and home garages. The table smoothly and safely lifts the motorcycle to an optimum height and position, maximising workshop and garage space. Suitable for all types of motorcycles and scooters. The front wheel locks into a clamp, and we recommend the use of a centre stand and paddock stand for maximum stability.
Motorcycle Table Lift Features:
- Table size: 2100 x 620 mm.
- Side and forward locking wheel clamp.
- Foot operated hydraulic ram lifts from 200 mm up to 800 mm.
- Max load 400 kg.
- Wheel mounted for ease of maneuvering, with adjustable locking feet.
- Locking side safety bars.
- Removable plate for rear wheel access.
- Integrated tie-down hook attachment points.
- Automatic height-positioning ramp.
- Non-slip metal tread plate.
- CE Approved.
Dimensions:
| Length | Width | Min Height | Max Height |
| 2100 mm | 620 mm | 200 mm | 800 mm |
Delivery Quotes For UK:
| Price | Delivery Postcode |
| Free | B, BB, BD, BL, CB, CF1-24,61-72,83, CH, CV, CW, DE, DN, DY, FY, GL, HD, HX, L, LE1-12,17-67, LN1-3 & 5-6, LS, M, MK1-19,44,46 ,77, NG, NN, NP1-2,10,18-20,26,44, OL, OX7,15-17, PE1-21 & 26- 38, PR, S, SK1-5,7-11, 13-21, ST, TF, WA, WF, WN, WR, WS, WV |
| £4.00 | AL, BA, BS, CF31-48,81-82,87,99, HG, HP, HR, HU, LE13-16, LN4,7-13, LU, MK40-42,43,45, NP4-8, 11-16,22-25, OX1-5, 9-14,18,20-29,33,39,44,49, PE22-25, SK6, 12, 22-23, SN, TS1-5,19-90,CO, DH, DL, SL |
| £8.00 | CM, IP, LA1-10, NE1-13, 15-18, 20-47, 49, 82-83, 85, 88, 92, 98-99, PO1-22, SG, SR, TS6-18 |
| £20.00 | GU, ME |
| £22.00 | EN, HA, IG, SP, SS, WD, BH, BR, CR, DA, KT, LL11-34, RH, RM, SM, TW, UB |
| £26.00 | NR, RG, TA, YO |
| £28.00 | CA, LA11-23, LD, NE19,48,61-71, SY |
| £30.00 | BN, CT, DT, LL35-78, TN |
| £40.00 | EX,PL,TQ |
| £44.00 | E, N, NW, SE 2-10, 12-28, SW2,4, 6, 8, 9,11-20, 99, W3-7, 9, 12-13 |
| £48.00 | SA1-18 |
| £62.00 | DG, EH, FK, G, KA1-26, 29-30, KY, ML, PA1-19, SA19-99, TD, TR (TR21-25 POA) |
| £64.00 | EC, SE1,11, SW1,3,5,7,10, W1-2, 8, 10-11, 14, WC |
| £92.00 | DD, PH1-16 |
| £116.00 | PO30-41 |
| £120.00 | PH17-26 |
| £124.00 | AB10-16,21-25,30 & 39 |
| £126.00 | PA21-41 |
| £136.00 | AB31-38,41-45,51-56, IV1-28,30-32,36, 53-54 |
| £150.00 | PH30-41,49-50 |
| £184.00 | KW1-14 |
| £184.00 | KW1-14 |
| £244.00 | KA27-28 |
| POA | SO |
If you can’t see your postcode or are unsure on your delivery charge, please contact us for further information.






















